| | 13/10/22 8 pm | New Ross Sparks | 59 | 48 | Carlow BC | | St Marys New Ross | |
| | 16/10/22 1:15 pm | Portlaoise Panthers BC (B) | 56 | 18 | Castlecomer | | St. Mary's Hall, Portlaoise | |
| | 18/10/22 8:30 pm (P) | New Ross Sparks | | | Tipperary Knights | | St Marys New Ross | |
| | 19/10/22 7:30 pm | Carlow BC | 50 | 36 | Castlecomer | | St Leo's College, Carlow | |
| | 19/10/22 8 pm | Kilkenny Stars (Kelts) | 45 | 59 | South Tipp Titans | | O'Loughlin Gael's Kilkenny | |
| | 22/10/22 10:45 am | Portlaoise Panthers BC (A) | 58 | 14 | Portlaoise Panthers BC (B) | | St. Mary's Hall, Portlaoise | |
| | 24/10/22 8 pm | Kilkenny Stars (warriors) | 50 | 20 | Castlecomer | | O'Loughlin Gael's Kilkenny | |
| | 25/10/22 8:30 pm | New Ross Sparks | 39 | 26 | Kilkenny Stars (Kelts) | | St Marys New Ross | |
| | 29/10/22 2:30 pm | Portlaoise Panthers BC (A) | 69 | 27 | Old Leighlin BC | | St. Mary's Hall, Portlaoise | |
| | 29/10/22 3:45 pm | Portlaoise Panthers BC (B) | 40 | 20 | Old Leighlin BC | | St. Mary's Hall, Portlaoise | |
| | 31/10/22 8 pm | Castlecomer | | | South Tipp Titans | | O'Loughlin Gael's Kilkenny | |
| | 05/11/22 3:45 pm (P) | Portlaoise Panthers BC (A) | 62 | 36 | Tipperary Knights | | St. Mary's Hall, Portlaoise | |
| | 05/11/22 5 pm | Tipperary Knights | 67 | 12 | Castlecomer | | Presentation Thurles | |
| | 05/11/22 5 pm (P) | Portlaoise Panthers BC (B) | | | Tipperary Knights | | St. Mary's Hall, Portlaoise | |
| | 07/11/22 8 pm | Kilkenny Stars (warriors) | 31 | 22 | South Tipp Titans | | O'Loughlin Gael's Kilkenny | |
| | 09/11/22 8 pm | Kilkenny Stars (Kelts) | 25 | 29 | Portlaoise Panthers BC (B) | | O'Loughlin Gael's Kilkenny | |
| | 11/11/22 6:45 pm | Old Leighlin BC | 38 | 13 | Castlecomer | | Old Leighlin Community Hall, Carlow | |
| | 12/11/22 6 pm | Tipperary Knights | 49 | 31 | Waterford Vikings | | Presentation Thurles | |
| | 15/11/22 7:30 pm | Waterford Vikings | 41 | 44 | Old Leighlin BC | | Carrickpherish Hall | |
| | 15/11/22 8:30 pm | New Ross Sparks | 31 | 33 | Kilkenny Stars (warriors) | | St Marys New Ross | |
| | 20/11/22 1 pm (P) | South Tipp Titans | | | Castlecomer | | Monroe Gym, Clonmel | |
| | 21/11/22 8 pm | Kilkenny Stars (warriors) | 28 | 64 | Portlaoise Panthers BC (A) | | O'Loughlin Gael's Kilkenny | |
| | 22/11/22 8:30 pm | New Ross Sparks | | | Castlecomer | | St Marys New Ross | |
| | 26/11/22 1 pm | Tipperary Knights | 36 | 62 | Portlaoise Panthers BC (A) | | Presentation Thurles | |
| | 27/11/22 3:30 pm | South Tipp Titans | 35 | 24 | Kilkenny Stars (Kelts) | | Monroe Gym, Clonmel | |
| | 30/11/22 8 pm | Kilkenny Stars (Kelts) | 19 | 33 | Old Leighlin BC | | O'Loughlin Gael's Kilkenny | |
| | 02/12/22 7:15 pm | Carlow BC | 41 | 36 | Waterford Vikings | | St Leo's College, Carlow | |
| | 03/12/22 1 pm | Tipperary Knights | 48 | 22 | Kilkenny Stars (Kelts) | | Presentation Thurles | |
| | 04/12/22 3:45 pm | Portlaoise Panthers BC (A) | 20 | 0 | Castlecomer | | St. Mary's Hall, Portlaoise | |
| | 06/12/22 8 pm | Portlaoise Panthers BC (B) | 25 | 16 | Waterford Vikings | | O'Loughlin Gael's Kilkenny | |
| | 07/12/22 6:30 pm | Carlow BC | 40 | 32 | Kilkenny Stars (Kelts) | | St Leo's College, Carlow | |
| | 10/12/22 1 pm | Tipperary Knights | 54 | 35 | Portlaoise Panthers BC (B) | | Presentation Thurles | |
| | 13/12/22 7:15 pm | Waterford Vikings | 47 | 35 | Kilkenny Stars (warriors) | | Carrickpherish Hall | |
| | 13/12/22 8 pm | Kilkenny Stars (Kelts) | 53 | 19 | Castlecomer | | O'Loughlin Gael's Kilkenny | |
| | 17/12/22 1:15 pm | Portlaoise Panthers BC (B) | 45 | 30 | Kilkenny Stars (Kelts) | | St. Mary's Hall, Portlaoise | |
| | 17/12/22 2:15 pm | Carlow BC | 39 | 24 | Kilkenny Stars (warriors) | | St Leo's College, Carlow | |
| | 07/01/23 2:15 pm | Carlow BC | 30 | 35 | New Ross Sparks | | St Leo's College, Carlow | |
| | 09/01/23 8 pm | Kilkenny Stars (warriors) | 21 | 24 | Carlow BC | | O'Loughlin Gael's Kilkenny | |
| | 10/01/23 8 pm | Waterford Vikings | 32 | 55 | Portlaoise Panthers BC (A) | | O'Loughlin Gael's Kilkenny | |
| | 14/01/23 2:15 pm | Carlow BC | 22 | 77 | Portlaoise Panthers BC (A) | | St Leo's College, Carlow | |
| | 15/01/23 | Kilkenny Stars (warriors) | 39 | 37 | Kilkenny Stars (Kelts) | | O'Loughlin Gael's Kilkenny | |
| | 15/01/23 3:30 pm | Old Leighlin BC | 20 | 0 | Kilkenny Stars (Kelts) | | Old Leighlin Community Hall, Carlow | |
| | 16/01/23 8 pm | Castlecomer | 0 | 20 | Kilkenny Stars (warriors) | | O'Loughlin Gael's Kilkenny | |
| | 19/01/23 8 pm | New Ross Sparks | 39 | 34 | Waterford Vikings | | St Marys New Ross | |
| | 21/01/23 3:30 pm | Carlow BC | 43 | 47 | Tipperary Knights | | St Leo's College, Carlow | |
| | 22/01/23 6:15 pm | Portlaoise Panthers BC (B) | 53 | 37 | Kilkenny Stars (warriors) | | St. Mary's Hall, Portlaoise | |
| | 23/01/23 8 pm | Kilkenny Stars (Kelts) | 14 | 79 | Portlaoise Panthers BC (A) | | O'Loughlin Gael's Kilkenny | |
| | 28/01/23 1:45 pm | Tipperary Knights | 55 | 29 | South Tipp Titans | | Presentation Thurles | |
| | 28/01/23 6:15 pm | Portlaoise Panthers BC (B) | 38 | 29 | Carlow BC | | St. Mary's Hall, Portlaoise | |
| | 30/01/23 8 pm (P) | Castlecomer | | | Carlow BC | | O'Loughlin Gael's Kilkenny | |
| | 31/01/23 7 pm (P) | Kilkenny Stars (Kelts) | | | Tipperary Knights | | O'Loughlin Gael's Kilkenny | |
| | 03/02/23 6:30 pm | Kilkenny Stars (warriors) | 33 | 42 | Portlaoise Panthers BC (B) | | Loreto Kilkenny | |
| | 04/02/23 12 pm | Portlaoise Panthers BC (A) | 90 | 42 | Kilkenny Stars (Kelts) | | St. Mary's Hall, Portlaoise | |
| | 04/02/23 2 pm (P) | Tipperary Knights | | | Carlow BC | | Presentation Thurles | |
| | 05/02/23 9:30 am | Portlaoise Panthers BC (A) | 71 | 32 | Kilkenny Stars (warriors) | | St. Mary's Hall, Portlaoise | |
| | 06/02/23 9 pm (P) | Tipperary Knights | | | Kilkenny Stars (warriors) | | Presentation Thurles | |
| | 07/02/23 8 pm | Waterford Vikings | 34 | 29 | Portlaoise Panthers BC (B) | | O'Loughlin Gael's Kilkenny | |
| | 12/02/23 12:30 pm | South Tipp Titans | 26 | 50 | Tipperary Knights | | Monroe Gym, Clonmel | |
| | 12/02/23 1:30 pm | Kilkenny Stars (Kelts) | 22 | 59 | Kilkenny Stars (warriors) | | O'Loughlin Gael's Kilkenny | |
| | 14/02/23 8 pm | Kilkenny Stars (Kelts) | 33 | 39 | New Ross Sparks | | O'Loughlin Gael's Kilkenny | |
| | 17/02/23 8 pm | Old Leighlin BC | 21 | 29 | Carlow BC | | Old Leighlin Community Hall, Carlow | |
| | 18/02/23 12:45 pm | Tipperary Knights | 43 | 24 | Old Leighlin BC | | Presentation Thurles | |
| | 20/02/23 8 pm | Carlow BC | 38 | 32 | Portlaoise Panthers BC (B) | | St Leo's College, Carlow | |
| | 23/02/23 8 pm | New Ross Sparks | 45 | 41 | Old Leighlin BC | | St Marys New Ross | |
| | 24/02/23 8:15 pm | Waterford Vikings | 45 | 16 | Carlow BC | | Carrickpherish Hall | |
| | 25/02/23 2:30 pm | Tipperary Knights | 50 | 30 | New Ross Sparks | | Presentation Thurles | |
| | 26/02/23 3:30 pm | South Tipp Titans | 44 | 42 | Kilkenny Stars (warriors) | | Monroe Gym, Clonmel | |
| | 28/02/23 7 pm | Waterford Vikings | 55 | 27 | New Ross Sparks | | Carrickpherish Hall | |
| | 02/03/23 7:30 pm | Old Leighlin BC | 38 | 41 | Waterford Vikings | | Old Leighlin Community Hall, Carlow | |
| | 05/03/23 2:30 pm | Portlaoise Panthers BC (A) | 20 | 0 | Carlow BC | | St. Mary's Hall, Portlaoise | |
| | 07/03/23 8 pm | Portlaoise Panthers BC (A) | 63 | 37 | Waterford Vikings | | O'Loughlin Gael's Kilkenny | |
| | 09/03/23 8 pm | Kilkenny Stars (Kelts) | 50 | 46 | Carlow BC | | St Kieran's College | |
| | 10/03/23 7 pm | Waterford Vikings | 41 | 32 | Kilkenny Stars (Kelts) | | Carrickpherish Hall | |
| | 11/03/23 2:30 pm | Portlaoise Panthers BC (A) | 20 | 0 | New Ross Sparks | | St. Mary's Hall, Portlaoise | |
| | 12/03/23 12:45 pm | Old Leighlin BC | 34 | 47 | Tipperary Knights | | Old Leighlin Community Hall, Carlow | |
| | 13/03/23 8 pm | Castlecomer | 12 | 40 | Portlaoise Panthers BC (A) | | O'Loughlin Gael's Kilkenny | |
| | 15/03/23 7 pm | Kilkenny Stars (warriors) | 39 | 42 | Old Leighlin BC | | O'Loughlin Gael's Kilkenny | |
| | 16/03/23 | Old Leighlin BC | 30 | 42 | Portlaoise Panthers BC (A) | | Old Leighlin Community Hall, Carlow | |
| | 19/03/23 1:15 pm | Portlaoise Panthers BC (B) | 51 | 33 | New Ross Sparks | | St. Mary's Hall, Portlaoise | |
| | 20/03/23 8 pm | Kilkenny Stars (warriors) | 17 | 36 | Waterford Vikings | | O'Loughlin Gael's Kilkenny | |
| | 20/03/23 8 pm | Carlow BC | 38 | 41 | Old Leighlin BC | | St Leo's College, Carlow | |
| | 24/03/23 7:45 pm | Waterford Vikings | 50 | 23 | South Tipp Titans | | Carrickpherish Hall | |
| | 27/03/23 7 pm (P) | Castlecomer | | | Kilkenny Stars (Kelts) | | O'Loughlin Gael's Kilkenny | |
| | 29/03/23 8 pm | Castlecomer | | | Waterford Vikings | | O'Loughlin Gael's Kilkenny | |
| | 30/03/23 7:15 pm | Old Leighlin BC | | | New Ross Sparks | | Old Leighlin Community Hall, Carlow | |
| | 31/03/23 7:30 pm | Waterford Vikings | | | Tipperary Knights | | Carrickpherish Hall | |
| | 02/04/23 5:30 pm | South Tipp Titans | | | Waterford Vikings | | Monroe Gym, Clonmel | |
| | 03/04/23 8 pm | Kilkenny Stars (warriors) | | | Tipperary Knights | | O'Loughlin Gael's Kilkenny | |
| | 04/04/23 8 pm | Kilkenny Stars (Kelts) | | | Waterford Vikings | | O'Loughlin Gael's Kilkenny | |
| | 10/04/23 8 pm | Castlecomer | | | Old Leighlin BC | | O'Loughlin Gael's Kilkenny | |
| | 11/04/23 7:30 pm | Waterford Vikings | | | Castlecomer | | Carrickpherish Hall | |
| | 24/04/23 8 pm | Castlecomer | | | Tipperary Knights | | O'Loughlin Gael's Kilkenny | |
Final |
| | 30/04/23 5 pm | | | | | | O'Loughlin Gael's Kilkenny | |
Semi-Final |
| | | | | | | | | |
| | | | | | | | | |
Quarter-Final |
| | 04/04/23 | Kilkenny Stars (Kelts) | | | Waterford Vikings | | O'Loughlin Gael's Kilkenny | |
| | 30/03/23 9 pm | Baltinglass Bulldogs | | | Portlaoise Panthers BC (A) | | Scoil Chonglais | |
Last 16 |
| | 18/03/23 5 pm | Paulstown | 22 | 39 | Baltinglass Bulldogs | | Paulstown Community Hall | |
| | 16/03/23 8 pm | Old Leighlin BC | 30 | 42 | Portlaoise Panthers BC (A) | | Old Leighlin Community Hall, Carlow | |
| | 27/03/23 8:15 pm | Portlaoise Panthers BC (B) | | | Carlow BC | | St. Mary's Hall, Portlaoise | |
Round-Robin Games |
| | | Castlecomer | | | New Ross Sparks | | O'Loughlin Gael's Kilkenny | |
Quarter-Final |
| | | Kilkenny Stars (warriors) | | | | | | |
| | | New Ross Sparks | | | South Tipp Titans | | | |
Last 16 |
| | | Kilkenny Stars (Kelts) | | | Bye | | O'Loughlin Gael's Kilkenny | |
| | | Kilkenny Stars (warriors) | | | Bye | | O'Loughlin Gael's Kilkenny | |
Round-Robin Games |
| | | Kilkenny Stars (warriors) | | | New Ross Sparks | | O'Loughlin Gael's Kilkenny | |
Last 16 |
| | | New Ross Sparks | | | Bye | | | |
Round-Robin Games |
| | | New Ross Sparks | | | Portlaoise Panthers BC (A) | | St Marys New Ross | |
| | | New Ross Sparks | | | Portlaoise Panthers BC (B) | | St Marys New Ross | |
| | | New Ross Sparks | | | South Tipp Titans | | St Marys New Ross | |
Last 16 |
| | | South Tipp Titans | | | Bye | | Monroe Gym, Clonmel | |
Round-Robin Games |
| | | South Tipp Titans | | | New Ross Sparks | | Monroe Gym, Clonmel | |
Last 16 |
| | | Waterford Vikings | | | Bye | | WIT Sports Hall | |
Round-Robin Games |
| | P | Castlecomer | | | Portlaoise Panthers BC (B) | | O'Loughlin Gael's Kilkenny | |
| | | Carlow BC | | | South Tipp Titans | | St Leo's College, Carlow | |
| | | Old Leighlin BC | | | Kilkenny Stars (warriors) | | Old Leighlin Community Hall, Carlow | |
| | | Portlaoise Panthers BC (B) | | | South Tipp Titans | | St. Mary's Hall, Portlaoise | |
| | | South Tipp Titans | | | Portlaoise Panthers BC (A) | | Monroe Gym, Clonmel | |
| | | Old Leighlin BC | | | South Tipp Titans | | Old Leighlin Community Hall, Carlow | |
| | | South Tipp Titans | | | Carlow BC | | Monroe Gym, Clonmel | |
| | | South Tipp Titans | | | Portlaoise Panthers BC (B) | | Monroe Gym, Clonmel | |
| | | Portlaoise Panthers BC (A) | | | South Tipp Titans | | St. Mary's Hall, Portlaoise | |
| | | Portlaoise Panthers BC (B) | | | Portlaoise Panthers BC (A) | | St. Mary's Hall, Portlaoise | |
| | | South Tipp Titans | | | Old Leighlin BC | | Monroe Gym, Clonmel | |
| | | Old Leighlin BC | | | Portlaoise Panthers BC (B) | | Old Leighlin Community Hall, Carlow | |
Total : 125 |