Boys U16 | 30/11/21 7:15 pm | Waterford Vikings | 48 | 36 | Baltinglass Bulldogs | Carrickpherish Hall |
BOYS U18 | 02/12/21 8:30 pm | Waterford Vikings | 50 | 43 | Baltinglass Bulldogs | Carrickpherish Hall |
BOYS U12 | 05/12/21 12:15 pm | Old Leighlin BC | 6 | 38 | Portlaoise Panthers BC | Old Leighlin Community Hall, Carlow |
BOYS U14 | 05/12/21 1:30 pm | Old Leighlin BC | 11 | 42 | Portlaoise Panthers BC | Old Leighlin Community Hall, Carlow |
Girls U16 | 05/12/21 4 pm | Old Leighlin BC | 23 | 44 | Tipperary Knights | Old Leighlin Community Hall, Carlow |
BOYS U18 | 10/12/21 7:30 pm | Waterford Vikings | 20 | 0 | Carlow BC | De La Salle, School Waterford |
BOYS U12 | 11/12/21 1:15 pm | Waterford Vikings | 10 | 37 | Baltinglass Bulldogs | Carrickpherish Hall |
BOYS U14 | 11/12/21 3:15 pm | Waterford Vikings | 20 | 0 | Old Leighlin BC | Carrickpherish Hall |
Girls U18 | 14/12/21 7:15 pm | Wildcats | 61 | 47 | Kilkenny Stars (Scorpions) | Mercy Waterford |
BOYS U14 | 18/12/21 3:15 pm | Waterford Vikings | 22 | 39 | Kilkenny Stars | Carrickpherish Hall |
Girls U16 | 19/12/21 1:30 pm | Old Leighlin BC | 0 | 20 | South Tipp Titans | Old Leighlin Community Hall, Carlow |
BOYS U18 | 19/12/21 2:45 pm | Old Leighlin BC | 77 | 54 | Portlaoise Panthers BC | Old Leighlin Community Hall, Carlow |
LADIES | 19/12/21 4 pm | Old Leighlin BC | 20 | 20 | St. Patricks | Old Leighlin Community Hall, Carlow |
BOYS U12 | 30/01/22 12:15 pm | Old Leighlin BC | 22 | 20 | Kilkenny Stars (Emmets) | Old Leighlin Community Hall, Carlow |
GIRLS U14 | 30/01/22 1:30 pm | Old Leighlin BC | 20 | 28 | Baltinglass Bulldogs | Old Leighlin Community Hall, Carlow |
GIRLS U14 | 03/02/22 6 pm | Wildcats | 20 | 20 | Old Leighlin BC | Mercy Waterford |
Girls U18 | 03/02/22 7:15 pm | Wildcats | 41 | 52 | Kilkenny Stars (Warriors) | Mercy Waterford |
GIRLS U12 | 06/02/22 12:15 pm | Old Leighlin BC | 40 | 6 | Carlow BC | Old Leighlin Community Hall, Carlow |
BOYS u15 | 06/02/22 1:30 pm | Old Leighlin BC | 29 | 26 | Kilkenny Stars | Old Leighlin Community Hall, Carlow |
Girls U18 | 22/02/22 7:15 pm | Wildcats | 41 | 23 | Waterford Vikings | Mercy Waterford |
GIRLS U14 | 27/02/22 12:15 pm | Old Leighlin BC | 22 | 36 | Carlow BC | Old Leighlin Community Hall, Carlow |
BOYS u15 | 27/02/22 1:30 pm | Old Leighlin BC | 30 | 31 | Waterford Vikings | Old Leighlin Community Hall, Carlow |
GIRLS U12 | 01/03/22 7 pm | Kilkenny Stars (Scorpions) | 17 | 24 | Carlow BC | O'Loughlin Gael's Kilkenny |
GIRLS U15 | 01/03/22 8 pm | Castlecomer | 26 | 11 | Baltinglass Bulldogs | O'Loughlin Gael's Kilkenny |
Girls U18 | 01/03/22 9:15 pm | Kilkenny Stars (Scorpions) | 20 | 0 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
BOYS U18 | 03/03/22 8:45 pm | Waterford Vikings | 45 | 49 | Old Leighlin BC | Carrickpherish Hall |
Boys U16 | 08/03/22 7:15 pm | Waterford Vikings | 45 | 11 | Tipperary Knights | Carrickpherish Hall |
GIRLS U15 | 20/03/22 11:30 am | Baltinglass Bulldogs | 27 | 39 | Carlow BC | Scoil Chonglais |
GIRLS U14 | 20/03/22 1 pm | Baltinglass Bulldogs | 38 | 33 | Wildcats | Scoil Chonglais |
Boys U13 Cup | 20/03/22 2:30 pm | Baltinglass Bulldogs | 20 | 0 | Paulstown | Scoil Chonglais |
Boys U16 | 20/03/22 4 pm | Baltinglass Bulldogs | 56 | 26 | Kilkenny Stars | Scoil Chonglais |
Girls U16 | 21/03/22 7:15 pm | Wildcats | 24 | 36 | Kilkenny Stars | Mercy Waterford |
BOYS U18 | 24/03/22 8:45 pm | Waterford Vikings | 56 | 20 | Kilkenny Stars | Carrickpherish Hall |
GIRLS U12 | 29/03/22 6 pm | Wildcats | 14 | 23 | Kilkenny Stars (Scorpions) | Mercy Waterford |
Boys U16 | 01/04/22 7:30 pm | Tramore | 42 | 32 | Kilkenny Stars | Tramore CBS |
Boys U12 C | 03/04/22 11:30 am | Old Leighlin BC | 28 | 27 | South Tipp Titans | Old Leighlin Community Hall, Carlow |
Girls U16 | 03/04/22 1:30 pm | Old Leighlin BC | 36 | 49 | Wildcats | Old Leighlin Community Hall, Carlow |
Boys U16 | 05/04/22 7:15 pm | Waterford Vikings | 20 | 0 | Castlecomer | Carrickpherish Hall |
Girls U18 | 07/04/22 7:15 pm | Wildcats | | | Carlow BC | Mercy Waterford |
Girls U18 | 28/04/22 8 pm | Wildcats | 79 | 13 | Waterford Vikings | Mercy Waterford |
Boys U18 C | 07/05/22 5 pm | Baltinglass Bulldogs | 37 | 90 | Old Leighlin BC | O'Loughlin Gael's Kilkenny |
Total: 41 |