GIRLS U16 | 03/10/22 8 pm | Castlecomer | 20 | 0 | South Tipp Titans | O'Loughlin Gael's Kilkenny |
BOYS U18 | 03/10/22 8 pm | Castlecomer | 40 | 35 | Baltinglass Bulldogs | O'Loughlin Gael's Kilkenny |
LADIES LEA | 03/10/22 9 pm | Castlecomer | 16 | 53 | St. Patricks Ladies | O'Loughlin Gael's Kilkenny |
MENS LEAGU | 14/10/22 8 pm | St. Patricks | 30 | 39 | Tipperary Talons | O'Loughlin Gael's Kilkenny |
BOYS U18 | 30/10/22 11:30 am | Old Leighlin BC | 65 | 34 | Castlecomer | Old Leighlin Community Hall, Carlow |
BOYS U16 | 11/11/22 6:45 pm | Old Leighlin BC | 38 | 13 | Castlecomer | Old Leighlin Community Hall, Carlow |
LADIES LEA | 11/11/22 8 pm | Old Leighlin BC | 53 | 20 | Castlecomer | Old Leighlin Community Hall, Carlow |
BOYS U18 | 25/11/22 7:45 pm | Carlow BC | 40 | 55 | Wexford BC | St Leo's College, Carlow |
MENS LEAGU | 27/11/22 3:30 pm | Old Leighlin BC | 48 | 44 | St. Patricks | Old Leighlin Community Hall, Carlow |
BOYS U14 | 01/12/22 8 pm | Baltinglass Bulldogs | 67 | 19 | Old Leighlin BC | Scoil Chonglais |
BOYS U16 | 02/12/22 7:15 pm | Carlow BC | 41 | 36 | Waterford Vikings | St Leo's College, Carlow |
BOYS U18 | 07/12/22 7:45 pm | Carlow BC | 39 | 35 | Kilkenny Stars (Defenders) | St Leo's College, Carlow |
BOYS U15 | 11/12/22 12:30 pm | Baltinglass Bulldogs | 55 | 14 | Castlecomer | Scoil Chonglais |
GIRLS U16 | 11/12/22 2 pm | Baltinglass Bulldogs | | | Portlaoise Panthers BC | Scoil Chonglais |
MENS LEAGU | 15/01/23 6 pm | Old Leighlin BC | 68 | 54 | Club Amber | Old Leighlin Community Hall, Carlow |
BOYS U13 | 20/01/23 7:45 pm | Carlow BC | 43 | 20 | Baltinglass Bulldogs | St Leo's College, Carlow |
BOYS U14 | 29/01/23 3 pm | Baltinglass Bulldogs | 53 | 15 | Waterford Vikings | Scoil Chonglais |
GIRLS U16 | 29/01/23 4:15 pm | Baltinglass Bulldogs | 47 | 6 | South Tipp Titans | Scoil Chonglais |
MENS LEAGU | 29/01/23 5:30 pm | Baltinglass Bulldogs | 32 | 64 | Tramore | Scoil Chonglais |
BOYS U18 | 05/02/23 11:45 am | Old Leighlin BC | 64 | 44 | Tramore | Old Leighlin Community Hall, Carlow |
BOYS U13 | 09/02/23 6:30 pm | Old Leighlin BC | 17 | 44 | South Tipp Titans | Old Leighlin Community Hall, Carlow |
BOYS U18 | 09/02/23 7:45 pm | Old Leighlin BC | 66 | 37 | South Tipp Titans | Old Leighlin Community Hall, Carlow |
LADIES LEA | 10/02/23 8 pm | Old Leighlin BC | 42 | 15 | Tipperary Talons | Old Leighlin Community Hall, Carlow |
BOYS U11 | 11/02/23 11:15 am | Baltinglass Bulldogs | 0 | 0 | Kilkenny Stars | Scoil Chonglais |
BOYS U18 | 12/02/23 11:30 am | Old Leighlin BC | 20 | 0 | Wexford BC | Old Leighlin Community Hall, Carlow |
GIRLS U16 | 17/02/23 6:45 pm | Old Leighlin BC | 26 | 41 | Carlow BC | Old Leighlin Community Hall, Carlow |
BOYS U16 | 17/02/23 8 pm | Old Leighlin BC | 21 | 29 | Carlow BC | Old Leighlin Community Hall, Carlow |
BOYS U18 | 19/02/23 1:45 pm | Baltinglass Bulldogs | 56 | 43 | Kilkenny Stars (Defenders) | Scoil Chonglais |
GIRLS U16 | 19/02/23 3 pm | Baltinglass Bulldogs | 28 | 54 | Kilkenny Stars Avengers | Scoil Chonglais |
BOYS U16 | 20/02/23 8 pm | Carlow BC | 38 | 32 | Portlaoise Panthers BC (B) | St Leo's College, Carlow |
MENS LEAGU | 26/02/23 5:30 pm | Baltinglass Bulldogs | 33 | 49 | Tipperary Talons | Scoil Chonglais |
BOYS U13 | 02/03/23 6:30 pm | Old Leighlin BC | 18 | 36 | Baltinglass Bulldogs | Old Leighlin Community Hall, Carlow |
BOYS U16 | 02/03/23 7:30 pm | Old Leighlin BC | 38 | 41 | Waterford Vikings | Old Leighlin Community Hall, Carlow |
BOYS U18 | 02/03/23 8:30 pm | Old Leighlin BC | 89 | 34 | Baltinglass Bulldogs | Old Leighlin Community Hall, Carlow |
LADIES LEA | 07/03/23 9 pm | Castlecomer | 30 | 44 | Wildcats | O'Loughlin Gael's Kilkenny |
BOYS U12 | 09/03/23 7 pm | Old Leighlin BC | 22 | 35 | Kilkenny Stars (Kelts) | Old Leighlin Community Hall, Carlow |
BOYS U14 | 09/03/23 8 pm | Old Leighlin BC | 24 | 30 | Kilkenny Stars (Kelts) | Old Leighlin Community Hall, Carlow |
GIRLS U16 | 14/03/23 8:15 pm | Carlow BC | 20 | 0 | Baltinglass Bulldogs | St Leo's College, Carlow |
LADIES LEA | 16/03/23 9 pm | Old Leighlin BC | 24 | 52 | St. Patricks Ladies | Old Leighlin Community Hall, Carlow |
BOYS U14 | 19/03/23 11:30 am | Baltinglass Bulldogs | | | Portlaoise Panthers BC | Scoil Chonglais |
MENS LEAGU | 19/03/23 5:30 pm | Baltinglass Bulldogs | 43 | 74 | Waterford Vikings | Scoil Chonglais |
BOYS U16 | 20/03/23 8 pm | Carlow BC | 38 | 41 | Old Leighlin BC | St Leo's College, Carlow |
BOYS U14 | 21/03/23 7:30 pm | Baltinglass Bulldogs | 40 | 20 | Carlow BC | Scoil Chonglais |
GIRLS U13 | 26/03/23 10:30 am | New Ross Sparks | 15 | 33 | Tullamore | St Leo's College, Carlow |
BOYS U18 | 29/03/23 8:15 pm | Carlow BC | 52 | 40 | Tramore | St Leo's College, Carlow |
BOYS U12 | 01/04/23 6 pm | Old Leighlin BC | 20 | 0 | New Inn | Old Leighlin Community Hall, Carlow |
BOYS U14 | 06/04/23 7 pm | Old Leighlin BC | 25 | 60 | Carlow BC | Old Leighlin Community Hall, Carlow |
BOYS U14 | 13/04/23 7:30 pm | Baltinglass Bulldogs | 67 | 6 | Paulstown | Scoil Chonglais |
BOYS U12 | 25/04/23 7 pm | Old Leighlin BC | 20 | 27 | Portlaoise Panthers BC (A) | Old Leighlin Community Hall, Carlow |
BOYS U16 | 25/04/23 8 pm | Old Leighlin BC | 45 | 51 | Portlaoise Panthers BC (B) | Old Leighlin Community Hall, Carlow |
BOYS U18 | 25/04/23 9 pm | Old Leighlin BC | 20 | 0 | Portlaoise Panthers BC | Old Leighlin Community Hall, Carlow |
BOYS U11 | 26/04/23 7 pm | Baltinglass Bulldogs | 15 | 46 | Portlaoise Panthers BC | Scoil Chonglais |
BOYS U13 | 27/04/23 6:45 pm | Old Leighlin BC | 39 | 23 | Paulstown | Old Leighlin Community Hall, Carlow |
BOYS U12 | 29/04/23 11 am | Portlaoise Panthers BC (A) | 46 | 19 | South Tipp Titans | O'Loughlin Gael's Kilkenny |
MENS LEAGU | 03/05/23 8:30 pm | Tramore | 50 | 62 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
Total: 55 |